Event Name | Number of Participants |
---|---|
The Historic Germantown 8K | 134 |
Historic Germantown Kids' 1K Fun Run | 1 |
Historic Germantown 8K - Virtual Entry | 7 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1 | Austin Adkison | The Historic Germantown 8K | Male | 30 | Dayton | OH US |
412 | Andrew Allen | The Historic Germantown 8K | Male | 30 | US | |
412 | Andrew ALLEN | Historic Germantown 8K - Virtual Entry | Male | 30 | GERMANTOWN | OH US |
2 | Jolynn Anderson | The Historic Germantown 8K | Female | 60 | Springfield | OH US |
219 | Ronald Argabright | The Historic Germantown 8K | Male | 59 | Huber Heights | OH US |
3 | Amanda Arts | The Historic Germantown 8K | Female | 24 | Beavercreek | OH US |
4 | Laura Ashby | The Historic Germantown 8K | Female | 48 | Toledo | OH US |
5 | Robert Baltzer | The Historic Germantown 8K | Male | 47 | Xenia | OH US |
6 | Patrick Barnett | The Historic Germantown 8K | Male | 51 | Germantown | OH US |
7 | Heather Black | The Historic Germantown 8K | Female | 39 | Cincinnati | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.