Skip to main content

Results for Cincinnatus Elite

8k Run
Place: 1
Clock Time:
3:01:15.9
Bib
1

Member Results

Team Pos Place Score Name Bib Time Pace
1 3 8,378 Jack Randall 88 25:08.7 5:04
2 4 8,367 Zachary Holtkamp 46 25:10.7 5:04
3 5 8,348 Will Cadwell 14 25:14.1 5:05
4 20 8,287 Kaylee Wessel 120 28:45.5 5:47
5 12 8,063 Jersson Pachar 80 26:07.5 5:15
6 28 7,664 Julia Manzano 66 31:05.8 6:15
7 19 7,376 Jeffrey Denny 22 28:33.5 5:45

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.