Skip to main content

Results for Dayton Distance Project

8k Run
Place: 3
Clock Time:
3:04:00.7
Bib
3

Member Results

Team Pos Place Score Name Bib Time Pace
1 1 8,565 Jason Salyer 94 24:36.4 4:57
2 11 8,272 Jeremy Wysocki 125 26:00.1 5:14
3 10 8,168 Andy Schweitzer 95 25:58.1 5:13
4 21 8,107 Maura Lemon 60 29:34.5 5:57
5 13 7,951 Matt Lemon 59 26:36.0 5:21
6 15 7,841 Austin Szekacs 106 26:52.1 5:24
7 32 7,665 Christina Johnston 49 32:36.3 6:34
8 23 6,966 Ethan Shade 98 30:14.4 6:05
9 24 6,960 Christopher Lane 57 30:16.1 6:05
10 25 6,900 Austin Adkison 1 30:31.9 6:09
11 29 6,764 Steven Goebel 35 31:09.5 6:16

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.