Skip to main content

Results for ARP Elite

8k Run
Place: 1
Clock Time:
3:23:00.6
Bib
1

Member Results

Team Pos Place Score Name Bib Time Pace
1 20 7,517 Allison Stover 6 31:51.0 6:24
2 30 6,991 Jessica Ramsey 67 34:14.2 6:52
3 22 6,571 Kenneth Brunson 43 32:11.2 6:28
4 24 6,504 Brett Stover 7 32:24.4 6:31
5 25 6,482 Christopher Lane 42 32:34.5 6:32
6 44 6,259 Eva Linkenbach 9 38:20.6 7:41

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.